Commencement of Classes for MA (University of Kalyani)
MERIT LIST UNDER 10% INCREASED SEATS (B.A. BENGALI HONS ) GENERAL CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A(HONS) BENGALI | No. of Seats: 04 | Category: GENERAL | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1312 | RINKI DAS | 281 | 18.07.2011 |
2 | 1315 | ARTUHA BAKSHI | 281 | 18.07.2011 |
3 | 1311 | RACHANA SAHA | 279 | 18.07.2011 |
4 | 1224 | KONKONA BANERJEE | 278 | 18.07.2011 |
5 | 1153 | SUSMITA MONDAL | 274 | 18.07.2011 |
6 | 1219 | KHALIDA PARVEEN | 268 | 18.07.2011 |
7 | 1225 | MAMATA RAJU | 265 | 18.07.2011 |
8 | 1228 | ANTAR MONDAL | 259 | 18.07.2011 |
9 | 1222 | TANUSHREE BASAK | 243 | 18.07.2011 |
10 | 538 | BAPPA CHAKRABORTY | 226 | 18.07.2011 |
11 | 1205 | RAJU HALDER | 215 | 18.07.2011 |
12 | 1232 | BANKIM CHAKRABORTY | 201 | 18.07.2011 |
MERIT LIST UNDER 10% INCREASED SEATS (B.A. ENGLISH HONS ) GENERAL/S.T. CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A(HONS) ENGLISH | No. of Seats: 04 | Category: GENERAL | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1144 | SAPTARSHI CHOWDHURY | 316 | 18.07.2011 |
2 | 1223 | RAJENDRA SAHA | 313 | 18.07.2011 |
3 | 1218 | TANUSREE BANERJEE | 284 | 18.07.2011 |
4 | 1167 | PUJA MAITRA | 284 | 18.07.2011 |
5 | 1148 | SOHAM PATRA | 281 | 18.07.2011 |
6 | 1154 | KRISHNA TRAFDAR | 266 | 18.07.2011 |
7 | 1182 | KOMAL KUMARI | 263 | 18.07.2011 |
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A (HONOURS) ENGLISH | No. of Seats: 01 | Category: S.T | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1229 | OPHEL HANSDA | 204 | 18.07.2011 |
MERIT LIST UNDER 10% INCREASED SEATS (B.A. POL. SC. HONS ) GENERAL CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A(HONS) POL.SC. | No. of Seats: 02 | Category: GENERAL | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1192 | MITA SIKDAR | 239 | 18.07.2011 |
2 | 1196 | SHIBU MAJUMDER | 167 | 18.07.2011 |
MERIT LIST UNDER 10% INCREASED SEATS (B.A. HISTORY HONS ) GENERAL/S.C. CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A(HONS) HISTORY | No. of Seats: 02 | Category: GENERAL | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1240 | AJITABHA MAITY | 206 | 18.07.2011 |
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A(HONS) HISTORY | No. of Seats: 01 | Category: S.C. | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1226 | NAYAN ROY | 303 | 18.07.2011 |
2 | 1227 | ASHISH HALDER | 300 | 18.07.2011 |
3 | 1157 | SANTANU MONDAL | 208 | 18.07.2011 |
MERIT LIST UNDER 10% INCREASED SEATS (B.A. EDUCATION HONS ) GENERAL CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | |||||
Subject: B.A(HONS) EDUCATION | No. of Seats: 01 | Category: GENERAL | |||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of | |
1 | 1260 | PARUL GHOSH | 294 | 18.07.2011 | |
MERIT LIST UNDER 10% INCREASED SEATS (B.A. GENERAL) GENERAL CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.A.(GENERAL) | No. of Seats: 08 | Category: GENERAL | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 208 | PRIYANKA ROY | 208 | 18.07.2011 |
2 | 1325 | SUBRATA ROY | 198 | 18.07.2011 |
3 | 1256 | DEBASISH GHOSH | 192 | 18.07.2011 |
4 | 1268 | KHALEDA KHATUN | 183 | 18.07.2011 |
5 | 1230 | SUPARNA PATRA | 182 | 18.07.2011 |
6 | 1024 | SANU BAKSHI | 172 | 18.07.2011 |
7 | 1235 | PARTHA DAS | 164 | 18.07.2011 |
8 | 1282 | KRISHNA RAJBANSHI | 164 | 18.07.2011 |
9 | 1275 | BHABA SHANKAR SHOW | 159 | 18.07.2011 |
10 | 1257 | SOUMITRA HALDER | 155 | 18.07.2011 |
11 | 1249 | SAIKAT MITRA | 153 | 18.07.2011 |
12 | 1267 | EYASMINA KHATUN | 146 | 18.07.2011 |
13 | 1276 | ABHI BHOWMICK | 143 | 18.07.2011 |
14 | 1295 | INDRANIL MUKHERJEE | 139 | 18.07.2011 |
15 | 1286 | SNAHASISDHAURI | 138 | 18.07.2011 |
16 | 1317 | VIVEK JANA | 137 | 18.07.2011 |
17 | 1269 | ASHIA KHATUN | 136 | 18.07.2011 |
MERIT LIST UNDER 10% INCREASED SEATS (B.Sc. COMP. SC. HONS ) GENERAL CANDIDATE
| MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
| Subject: B.Sc.COMP.(HONS) | No. of Seats: 01 | Category: GENERAL | ||
| SL. NO. | FORM NO | NAME | TOTAL MARKS (Best of 4 subjects) | Date of admission 11.00am - 3.00 pm |
| 1 | 1328 | SOMOSHREE SENGUPTA | 233 | 18.07.2011 |
MERIT LIST UNDER 10% INCREASED SEATS (B.Sc.GENERAL) GENERAL CANDIDATE
MERIT LIST OF APPLICANTS FOR ADMISSION TO FIRST YEAR 2011-12(for 10% increased seat) | ||||
Subject: B.Sc.(GENERAL) | No. of Seats: 01 | Category: GENERAL | ||
SL. NO. | FORM NO | NAME | TOTAL MARKS | Date of |
1 | 1283 | SUDIPTA PAUL | 229 | 18.07.2011 |
2 | 1045 | NITU JAISWAL | 198 | 18.07.2011 |
3 | 1330 | AATISH JAISWAL | 194 | 18.07.2011 |