Dated : February 18, 2012
Sealed tenders are invited from reputed companies ( within 15 days from this date of notice) having the following item-wise specifications for the Research Laboratory related to DAE-BRNS Research Project whose Principal Invetigator is Dr. Joydeep Chowdhury, Physics Department , Sammilani Mahavidyalaya, The tenders are to be directly addressed to: Dr.Joydeep Chowdhury DAE-BRNS Research Project Department of Physics , Sammilani Mahavidyalatya E.M. Bypass, Baghajatin, Kolkata: 700 094.
List of Glassware
S No. | Product | Capacity | Company/ Supplier |
1 | Conical Flasks | 50 mL | BOROSIL/ EQUIV |
100 mL | |||
250 mL | |||
500 mL | |||
2 | Beaker | 50 mL | BOROSIL/ EQUIV |
100 mL | |||
250 mL | |||
3 | Measuring cylinder | 10 mL | BOROSIL/ EQUIV |
100 mL | |||
4 | Round Bottom Flask Medium Neck | 50 mL, B19 | BOROSIL/ EQUIV |
100 mL, B19 | |||
250 mL, B19 | |||
5 | Round Bottom Flask Two Necks | 100 mL, B19 | BOROSIL/ EQUIV |
6 | Round Bottom Flask Three necks | 100 mL, B19, B14 | BOROSIL/ EQUIV |
250 mL, B24, B19 | |||
7 | Separating Funnel with PTFE Key and stopper | 100/125 mL | BOROSIL/ EQUIV |
8 | Condenser (Double surface) | 200 mm, B-24 | BOROSIL/ EQUIV |
9 | Digital Variable Volume Micropipette | 10 – 100 µL, steps 1.0 µL | BOROSIL/ EQUIV |
100 – 1000 µL, steps 10.0 µL | |||
10 | Tips for Micropipette | Yellow tip (0 – 200 µL) | BOROSIL/ EQUIV |
Blue tip (0 – 200 µL) | |||
11 | Flask Filter | 250 mL, B24 | BOROSIL/ EQUIV |
500 mL, B24 | |||
12 | Conical filter with disc | 25 mL, 20 mm disc, | BOROSIL/ EQUIV |
13 | Filter Apparatus with socket/buckner funnel | 250 mL, 80 mL
9 mm |
BOROSIL/ EQUIV |
14 | Tubes Culture Media ‘BOROSIL’ Round Bottom with Screw Cap and Rubber Liner | 30 mL (O. D. × Length = 25 × 100) | BOROSIL/ EQUIV |
15 | Tubes Culture Media ‘BOROSIL’ Flat Bottom with Screw Cap and Rubber Liner | 15 mL (O. D. × Length = 25 × 57) | PREFIT/ EQUIV |
16 | Centrifuge Tubes ‘TARSON’ Conical Bottom with Screw Cap, graduated | 15 mL (Ht. × O. D. mm = 110 × 17) | ‘BOROSIL’/ EQUIV |
17 | Funnel | 75 mm | ‘BOROSIL’/ EQUIV |
18 | Stoppers Hollow | B14 | ‘BOROSIL’/ EQUIV |
B19 | |||
B24 | |||
19 | Adapter with stopcock | B24 | ‘BOROSIL’/ EQUIV |
20 | Powder Funnel | 100 mm | ‘BOROSIL’/ EQUIV |
21 | Boss heads | ‘BOROSIL’/ EQUIV | |
22 | Condenser clamps | ‘BOROSIL’/ EQUIV | |
23 | Spatula Stainless steel | 6” | ‘BOROSIL’/ EQUIV |
8” | |||
24 | Spatula stailess steel flat | 10” | ‘BOROSIL’/ EQUIV |
25 | Rings for separating funnel | 125 (5”) | ‘BOROSIL’/ EQUIV |
26 | Watch glass | 50 mm | ‘BOROSIL’/ EQUIV |
27 | Semi Micro test tube brush | ‘BOROSIL’/ EQUIV | |
28 | Chemical Thermometers Mercury Filled ‘PERFIT’ Packed in case | Range = 0 – 300 0C (Division = 1/1) | PREFIT/ EQUIV |
29 | Wide Mouth Blow (Material: Medical Grade LDPE confirming to USP Class VI) | Capacity = 30 mL
(12 packing) |
‘BOROSIL’/ EQUIV |
30 | Narrow Mouth Wash Bottle (Material: LDPE confirming to US FDA 21 CFR) | Capacity mL = 1000 (Packing 6) | ‘BOROSIL’/ EQUIV |
31 | Dessicator vacuum ‘TARSON/ PERFIT’ with suitable porocelain plate | Size = 160 mm | ‘BOROSIL’/ EQUIV |
32 | Test Tube Stand | Tube dia mm = 25 (Packing of 4) | ‘BOROSIL’/ EQUIV |
33 | Petridish | ‘BOROSIL’/ EQUIV | |
34 | Vial | ||
35 | Test tube (variable size) | ||
36 | pH paper |
List of Chemicals & Solvents
Sl. No. |
Product |
Company/Supplier |
Cat. No. |
|
1 |
Seralite SRC-120 (SRL)
(Anion exchange resin) |
Sisco Research Lab | ||
2 |
Copper sulphate
Amberlite IRA-400(Cl) ion exchange resin (Cation Exchange resin) |
ALDRICH/ EQUIV | 247669-100G | |
3 |
Beta cyclodextrin (Synth grade) | ALDRICH/ EQUIV | 451657-10G | |
4 |
ALDRICH/ EQUIV | C4767-25G | ||
5 |
Ascorbic Acid (Synth grade) |
SRL
ALDRICH/ EQUIV |
||
6 |
Sodium dodecyl sulphate (SDS) (Spec grade) |
ALDRICH | 436143-25G | |
7 |
Cetyl trimethyl ammonium bromide (CTAB)(Spec grade) | ALDRICH | H9151-25G | |
8 |
Trisodium citrate (Spec grade) |
ALDRICH | S1804-500G | |
9 |
Triton X (Spec grade) | ALDRICH | X100-100ML | |
10 |
Hydrogen tetrachloroaurate(III) trihydrate
(HAuCl4) |
Alfa Aesar | 16961-25-4 | |
11 |
1, 10 phenanthroline(Spec grade) | ALDRICH | 131377-25G | |
12 |
Rhodamine 6G | ALDRICH | 252433-250MG | |
15 |
Crystal Violet | ALDRICH | C3886-25G | |
16 |
Bromocresol green | ALDRICH | 114359-5G | |
17 |
Thymol blue | ALDRICH | 114545-5G | |
18 |
Mrthylene blue | ALDRICH | M9140-25G | |
19 |
Malacite Green | ALDRICH | HT8028-250ML | |
20 |
4-amino thiophenol (Spec grade) | ALDRICH | ||
21 |
1,4 benzenedithiol (Spec grade) | ALDRICH | 763969-1G | |
22 |
Benzenedimethanethiol ( Spec grade) | ALDRICH | 147273-250MG | |
23 |
4-MERCAPTOPHENOL (Spec grade) | ALDRICH | 559938-5G | |
24 |
Pyridine (Spec grade) | ALDRICH | 270970-100ML
Just 100 ml to note |
|
25 |
1,4 Diaminobenzene | ALDRICH | 695106-1G | |
26 |
PYRAZINE | ALDRICH | P56003-10G | |
25 |
Ethylene glycol (Spec grade) | ALDRICH | 324558-100ML | |
26 |
Stearic Acid (Spec grade) | ALDRICH | S4751-5G | |
27 |
Arachidic acid (Spec grade) | ALDRICH | A3631-1G | |
28 |
Sodium bis(2-ethylhexyl) sulfosuccinate (It is a reverse micelle it is also called AOT) | FLUKA | ||
29 |
2,3-Pyrazinedicarbonitrile
|
ALDRICH | 399620-5G | |
30. |
Phthalazine |
ALDRICH | P38706-1G | |
31 |
Rhodamine B |
ALDRICH | ||
32 |
METHYL PYRIDINE |
|||
|
||||
|